|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CVE5103 | Design Workshops - Engineering and Management | 15 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CNM5811 | Project Systems 1 | 5 ECTS   |   |   | |||||||
| CNM5821 | Construction Management | 5 ECTS   |   |   | |||||||
| CVE5621 | Advanced Geotechnical Engineering 1 | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Thematic A: Infrastructural Engineering | |||||||||||
|   | |||||||||||
| SPI5761 | Sustainable Resource Management 1 | 5 ECTS   |   |   | |||||||
| SPI5771 | Transport Engineering 1 | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Thematic B: Structural Design | |||||||||||
|   | |||||||||||
| CVE5651 | Advanced Structural Design 1 | 5 ECTS   |   |   | |||||||
| CVE5652 | Advanced Structural Design 2 | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CNM5812 | Project Systems 2 | 5 ECTS   |   |   | |||||||
| CNM5813 | Project Systems 3 | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Thematic A: Infrastructural Engineering | |||||||||||
|   | |||||||||||
| CVE5661 | Civil Engineering Structures | 5 ECTS   |   |   | |||||||
| SPI5762 | Sustainable Resource Management 2 | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Thematic B: Structural Design | |||||||||||
|   | |||||||||||
| CNM5421 | Engineering Materials | 5 ECTS   |   |   | |||||||
| CVE5653 | Advanced Structural Design 3 | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CVE5009* | Final Project | 30 ECTS   |   |   | |||||||
| CVE5019* | Dissertation | 15 ECTS   |   |   | |||||||
| * The deadline for the submission of the Final Project and the Dissertation will be determined by the Faculty Board.   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CNM5831 | Engineering Project Appraisal | 5 ECTS   |   |   | |||||||
| CVE5622 | Advanced Geotechnical Engineering 2 | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Thematic A: Infrastructural Engineering | |||||||||||
|   | |||||||||||
| SPI5772 | Transport Engineering 2 | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Thematic B: Structural Design | |||||||||||
|   | |||||||||||
| CVE5654 | Special Topics in Engineering | 5 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Postgraduate Awards, 2021 and by the Bye-Laws for the award of Master of Engineering - M.Eng. - under the auspices of the Faculty for the Built Environment.In addition to the total number of credits for the programme (120 ECTS credits), students may apply to the Board to register for the extra study-unit listed hereunder. Extra study-units cannot substitute compulsory, elective or optional study-units that form part of the official Senate-approved programme of studies, and do not count towards the Year Average Mark or towards the Final Weighted Average Mark. The conditions and criteria for Extra study-units can be accessed here.Semester 1BEN5002 Professional Studies 2 ECTS